| In-Person participants | Virtual participants | |
| Registration fees: | excl. VAT1 / with 21% VAT2 | excl. VAT1 / with 21% VAT2 |
| Early registration: Until September 5th (day included) |
500 € / 605.0 € | 270 € / 326.7 € |
| Standard registration: September 6th - October 9th (day included) |
570 € / 689.7 € | 330 € / 399.3 € |
| Late registration: After October 10th |
590 € / 713.9 € | 350 € / 423.5 € |
|
1 Individuals or institutions within EU member countries (except Spain) will not be charged 21% VAT if they can provide a VAT number registered in the VAT Information Exchange System (VIES) of the European Union. The VAT number can be submitted during the online registration process. | ||
| What is included in the registration fee? | ||
| In-Person Participants: Oral and Poster Authors & General Public | ||
| Publication in the conference proceedings of up to two accepted papers per registered person. | ||
| Inclusion of the accepted papers in the IATED Digital Library (accepted papers will have an individual DOI number). | ||
| Admission to all oral parallel sessions with audiovisual equipment. | ||
| Admission to poster sessions. | ||
| Attendance to professional development sessions, workshops and interactive sessions. | ||
| Networking opportunities. | ||
| Access to a computer room with PCs and printers for the attendees’ use. | ||
| Wi-Fi connection at the venue. | ||
| A printed Conference Programme. | ||
| Online access to the ICERI2025 Proceedings (with ISBN). | ||
| Conference bag. | ||
| Conference material (notebooks, mouse pad, roller pen, conference information package, conference gift, etc…) | ||
| 4 Snacks/Coffee breaks (daily: morning and afternoon) | ||
| 2 Conference buffet lunches (Monday and Tuesday) | ||
| Attendance at Closing Cocktail with live music (Tuesday evening) | ||
| Attendance and/or Author certificates. | ||
| Attendance at the social/tourist activities (Wednesday): Sightseeing bus tour of Seville, with official English-speaking tourist guides. All participants are invited to bring their accompanying partners. | ||
| Special rates for accommodation at the venue hotel. | ||
| An invoice for the registration fee will be provided along with the conference material. | ||
| Virtual participants (non-attending authors) | ||
| Publication in the conference proceedings of up to two accepted papers per registered person. | ||
| Inclusion of the accepted papers in the IATED Digital Library (accepted papers will have an individual DOI number). | ||
| Inclusion of virtual presentation in the conference virtual section on the website. | ||
| Online access to the ICERI2025 Proceedings (with ISBN). | ||
| Access to the MYIATED platform to interact virtually with all conference participants. | ||
| Video pass to watch the keynote speeches that will be live-streamed. | ||
| Video pass to watch the keynote speeches on-demand after the event. | ||
| Participation certificates. | ||
| Author certificates. | ||
| An invoice for the registration fee. | ||

